※ This position opening has been closed If you have any inquiry, please contact the consultant directly for more information. |
|
:: Finance Manager :: | |
Company Introduction | Leading Food Manufacturing Company |
---|
Job Description | • Responsible for preparing and completing monthly, quarterly and annual budgets/forecasts. • Provides critical financial analysis to assist in the decision making process. • Prepare ad-hoc reports and special projects for senior management . • Leads department activities related to process improvements and standard work. • Establish and monitor compliance with internal accounting controls deemed necessary to ensure integrity of financial transactions, reporting and of plant assets. • Provide leadership for plant Balance Sheet review process. • Ensure account reconciliations are performed on a monthly basis. • Conduct formal quarterly balance sheet reviews to ensure account accuracy. • Leads department activities related to process improvements and standard work. • Communicate with HQ in Korea |
||
---|---|---|---|
Job Requirement | - 5~10 Years of experience in Accounting & Finance - 5+ Years as supervisor - Bilingual(Korean/Englisg) |
||
Location | Iowa(IA) | Degree Level | Bachelor’s Degree |
Career Level | [Manager][Assistant Manager] | ||
No. of Recruitment | 1 | ||
Salary | negotiable | ||
Required Document | Resume | ||
Others |
Contact/Inquiry | Executive Director  Sean Kim / 213-383-2334~5 sean@nterway.com |
---|